Medium Blow Molding Machine

N Accumulator Head Extrusion Blow Moulding Machines are mainly applicable to the production of various packing barrels with PE and PP material and capacity between 12L-60L, Jerry Can, Bucket, Toolboxes.
The machine is equipped with an accumulator with a materials storage capacity of up to 12kg, it is the key to making good quality large-size industrial containers. Top brand name closed loop hydraulic system ensures the performance of the machine, as well as less power consumption.

| Iem | Unit | N 80PC | N 85 | N 90 | |
| Basic Info | Material | / | PE, PP… | PE, PP… | PE, PP… |
| Accumulator type of head | set | 1 | 1 | 1 | |
| Max. container capacity | L | 25 | 30 | 60 | |
| Machine dimension | M | 6.2*2.5*3.8 | 4.5*2.5*3.5 | 5.2*3*4.2 | |
| Total weight | T | 10 | 10 | 14 | |
| Extrusion system | Screw diameter | mm | 82 | 85 | 90 |
| Screw L/D ratio | L/D | 24/1- | 24/1- | 24/1- | |
| Plasticizing capacity (HDPE output) | Kg/h | 150 | 100-110 | 120-140 | |
| Number of the heating zone | KW | 8 | 4 | 5 | |
| Screw heating power | KW | 16 | 16 | 20 | |
| Power of screw-fan machine | KW | 0.75 | 0.75 | 0.75 | |
| Extruder driving power | KW | 37 | 22-30 | 30-37 | |
| Die-head system | Number of the heating zone | ZONE | 6 | 5 | 5 |
| Power of Die heating | KW | 12 | 15 | 20 | |
| Max. Die head | Mm | 280 | 300 | 380 | |
| Accumulator capacity | L | 4.5 | 5 | 6.5 | |
| Clamping system | Clamping force | KN | 400 | 400 | 500 |
| Max. size of mold | mm | 550*700 | 550*700 | 680*980 | |
| Power consumption | Power of oil pump | KW | 37 | 22 | 22.5 |
| General power of machine | KW | 108 | 80 | 100 | |
| Average energy consumption | KW | 40 | 30 | 38 | |
| Others Info | Air pressure | MPa | 1 | 0.8 | 0.8 |
| Air consumption | M3/min | 1 | 0.8 | 1 | |
| Cooling water pressure | MPa | 0.3 | 0.3 | 0.3 | |
| Water consumption | L/min | 120 | 60 | 80 | |

